Dismantling Joints

Nominal Dia. |
: | DN80-1000 |
Nominal Pressure | : | PN16 |
Flange Standard | : | TS ISO 7005-2 / TS EN 1092-2 |
Temperature | : | -10 °C … +80 °C |
Coating | : | Electrostatic Epoxy Powder RAL5005 |
Material | : | Body EN-GJS-400-15 (GGG 40) Ductile Iron Seal EPDM Bolts and Nuts 8.8 galvanized |
Applications
•Dismantling Joint is shortened to help the valves dismantled from the line.
•Pipelines are operated more easily for maintanance.
•The length for dismantling joint helps the length L by ± 25 mm.