Resilient Seated Gate Valve (Non-Rising Stem)

Nominal Dia. |
: | DN50 – DN400 |
Nominal Pressure | : | PN10 – 16 |
Flange Standard | : | TS ISO 7005-2 / TS EN 1092-2 |
Dimensions | : | DIN 3202 – F4 / TS EN 558/1-14 |
Temperature | : | -10 ºC … +80 ºC |
Coating | : | Electrostatic Epoxy Powder RAL5005 |
Material | : | EN-GJS 400-15 (GGG 40) Ductile Iron |
Applications
•Municipal, agricultural and industrial use.
•Liquids with no acidic or alcalic or flammable value