Horizontal Multistage

Specification | ||
CAPACITY | : | 0.3 ÷ 39 m3/h |
DELIVERY HEAD | : | to 310 m |
PUMPED LIQUID TEMPERATURE | : | to 110°C |
LIQUID DENSITY | : | to 1300 kg/m3 |
LIQUID VISCOSITY | : | to 150 mm2/s |
WEIGHT | : | 34.0 ÷ 409.0 kg |
MOTOR POWER | : | 0.55 ÷ 30.0 kW |
ROTATIONAL SPEED | : | 1450 r.p.m.**/min – 2900 r.p.m (50 Hz) |
ROTATION DIRECTION | : | clockwise lookingon pumps from the drive side |
SHAFT SEAL | : | cord seal or mechanical frontal seal |
Type | ||
SKA, SKB, SKC, SKD, SKG |